A model for predicting juice extraction from date palm fruit using an existing mechanical extractor was developed in the study. Model development was based on principle of continuity and momentum transport. Optimum values of factors such as steaming time, diffusion coefficient, digestion time and quantity of water required for optimum juice yield were determined. Effect of steaming time, diffusion coefficient and pressure on experimental and predicted yield were also determined. Results obtained gave optimum values for steaming time, diffusion coefficient, digestion time and quantity of water as 90 minutes, 4.38 x 10-9 m2/s, 15 minutes and 8 litres, respectively. Statistical analysis showed that the effects of factors on yield were significant (P<0.01). The overall deviation of experimental yield from theoretical prediction was 2.56%. The results obtained showed that the mechanical extractor been optimized in the study is appropriate to be applied for economic purposes.
Published in | Bioprocess Engineering (Volume 2, Issue 3) |
DOI | 10.11648/j.be.20180203.11 |
Page(s) | 24-32 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2019. Published by Science Publishing Group |
Model, Predicting, Juice, Extraction, Mechanical Extractor, Developed, Factors, Optimum, Economic
[1] | Omobuwajo, T. O., 1997. Modelling of screw press operation for the expression of oil from palm kernel. Unpublished Ph.D Thesis, Obafemi Awolowo University, Ile-Ife, Nigeria. |
[2] | Papamichail, I., Louli, V & Magoulas, K., 2001. Supercritical fluid extraction of celery seed oil. Journal of Supercritical Fluids, 18: 213-226. |
[3] | Hortacsu, O., 1998. Modelling of natural materials extraction. Journal of Supercritical Fluids Fundamentals and Applications, NATO Science series, series E: Applied Sciences, 366: 499-516. |
[4] | Goodarznia, I & Eikani, M. H., 1997. Supercritical carbon dioxide extraction of essential oils. Chemical Engineering Science, 53 (2): 1387-1395. |
[5] | Reverchon, E. & Marrone, C., 1997. Supercritical extraction of clove bud essential oil. Chemical Engineering Science, 52: 3421-3428. |
[6] | Ghoreishi, S. M & Sharifi, S., 2001. Modelling of supercritical extraction of mannitol from plane tree leaf. Journal of Pharmaceutical and Biomedical Analysis, 24: 1037-1048. |
[7] | Reverchon, E., 1996. Mathematical modelling of supercritical extraction of sage oil. AICHE Journal, 42: 1765-1771. |
[8] | Reverchon, E., Donsi, G & Osseo, L. S., 1993. Modelling of supercritical fluid extraction from herbaceous matrices. Journal of Industrial and Engineering Chemistry Research, 32: 2721-2726. |
[9] | Goto, M., Roy, B. C., Kodama, A & Hirose, T., 1998. Modelling supercritical fluid extraction process involving solute-solid interaction. Journal of Chemical Engineering, Japan, 31 (2): 171-177. |
[10] | Esquivel, M. M., Bernardo-Gill, G & King, M. B., 1999. Mathematical models for supercritical Extraction of olive husk oil. Journal of Supercritical Fluids, vol. 16, pp 43-58. |
[11] | El Arem, A., Flamini, G., Saafi, E. B., Issaoui, M., Zayene, N., Ferchichi, A., Hammami, M., Helal, A. N. and Achour, L., 2011. Chemical and aroma volatile compositions of date palm fruit (Phoenix dactylifera l.) fruits at three maturation stages Food Chemistry-Elsevier, 127 (4): pp 1744-1754. |
[12] | Emna, B. S., Mouna, L., Abdelfattah, E., Abdelfattah, Z., Mohamed, F. N., Mohamed, H. and Lotfi, A., 2011. Protective effect of date palm fruit extract (Phoenix dactylifera L.) on dimethoate induced-oxidative stress in rat liver. Experimental and Toxicologic Pathology-Elsevier, 63: 433-441 |
[13] | Eugene, E. E., Mohammed, E. and Larisa, G., 2013. On farm diversity of date palm (Phoenix dactylifera) in Sudan: A potential Genetic Resources Conservation Strategy, www.mdpi.com/journal/sustainability, pp 339-340. |
[14] | Ogblechi, S. R. & Ige, M. T., 2014. Development and evaluation of a mechanical extractor for date palm fruit juice. International Conference on Applied Social Science Research (ICASSR), Shanghai, China, pp 85-88. |
[15] | SAS Institute, 2002, “SAS/STAT Users’ Guide”, SAS Inst., Cary, North Carolina. |
[16] | Durst, F., 2008. An introduction to the theory of fluid flows: Springer, Verlag Berlin Heidelberg, pp 221-230, pp 543-544. |
[17] | Kambe, T., 2007. Elementary fluid mechanics, Institute of Dynamical Systems, World scientific, Tokyo, pp 32-44. |
[18] | Geankoplis, C. J., 2003. Transport processes and separation process principles (includes unit operations), 4th Edition, Prentice Hall, New Jersey. pp 43-48, pp 56-76. |
[19] | Araya, A., Thippawan, K., Suwassa, P., Supaporn, D., Peter, L. D. & Wittaya, T., 2009. Predicting the extraction yield of nimbin from neem seeds in supercritical carbon dioxide using group contribution methods, equation of state and a shrinking core extraction model. Journal of Supercritical Fluids, 51: 36-42. |
[20] | Amami, E., Vorobiev, E. & Kechaou, N., 2006. Modelling of mass transfer during osmotic dehydration of apple tissue pre-treated by pulsed electric field. LWT, published by Elsevier, 39: 1014-1021. |
[21] | Doker, O., Salgin, U., Sanal, l., Mehmetoglu, U & Calimi, A., 2004. Modelling of extraction of β-carotene from apricot bagasse using supercritical carbon dioxide in packed bed extractor. Journal of Supercritical Fluids, 28: 11-19. |
[22] | Reverchon, E., Kaziunas, A. & Marrone, C., 2000. Supercritical carbon dioxide extraction of hiprose seed oil: experiments and mathematical modelling. Chemical Engineering Science, 55: 2195-2201. |
[23] | Stroud, K. A. & Dexter, J. B., 2003. Advanced Engineering Mathematics, 4th Edition, Palgrave Macmillan, pp 414-419. |
[24] | Chan Man Fong, C. F., De Kee, D. & Kaloni, P. N., 2003. Advanced Mathematics for Engineers and Science, World Scientific publishing Company, pp 402-420. |
[25] | Bird, J., 2006. Higher Engineering Mathematics, 5th Edition, pp 515-658. |
[26] | Adekalu, K. O. & Fapohunda, H. O., 2006. A numerical model to predict crop yield from soil water deficit. Biosystems Engineering, 94 (3): 359-372. |
[27] | S. R. Ogblechi, M. T. Ige, C. O. Ilechie, D. O. M. Enonuya and I. L. Gold, 2018. Development of a mechanical extractor for date palm fruit juice processing. Journal of Research in Engineering, 5 (1): pp 40–47. |
[28] | Owolarafe, O. K. & Faborode, M. O., 2008. Micro-structural characterization of palm fruit at sterilization and digestion stages in relation to oil expression, Journal of Food Engineering, 85 (4): 598-605. |
[29] | Mohsenin, N. N., 1980. Thermal properties of plant and agricultural materials. Gordon and Beach science publishers, New York. pp 21-48. |
[30] | Serpil, S. & Servet, G. S., 2006. Physical properties of foods. Springer, pp 193-218. |
[31] | Omobuwajo, T. O., Ige, M. T. & Ajayi, O. A., 1999. Theoretical prediction of extrusion pressure and oil flow rate during screw press expeller processing of palm kernel seeds. Journal of Food Engineering, U. K. 38: 469-485. |
APA Style
Sunday Reagan Ogblechi, Moses Toye Ige. (2019). Development of a Model to Predict the Extraction of Juice from Date Palm Fruit. Bioprocess Engineering, 2(3), 24-32. https://doi.org/10.11648/j.be.20180203.11
ACS Style
Sunday Reagan Ogblechi; Moses Toye Ige. Development of a Model to Predict the Extraction of Juice from Date Palm Fruit. Bioprocess Eng. 2019, 2(3), 24-32. doi: 10.11648/j.be.20180203.11
AMA Style
Sunday Reagan Ogblechi, Moses Toye Ige. Development of a Model to Predict the Extraction of Juice from Date Palm Fruit. Bioprocess Eng. 2019;2(3):24-32. doi: 10.11648/j.be.20180203.11
@article{10.11648/j.be.20180203.11, author = {Sunday Reagan Ogblechi and Moses Toye Ige}, title = {Development of a Model to Predict the Extraction of Juice from Date Palm Fruit}, journal = {Bioprocess Engineering}, volume = {2}, number = {3}, pages = {24-32}, doi = {10.11648/j.be.20180203.11}, url = {https://doi.org/10.11648/j.be.20180203.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.be.20180203.11}, abstract = {A model for predicting juice extraction from date palm fruit using an existing mechanical extractor was developed in the study. Model development was based on principle of continuity and momentum transport. Optimum values of factors such as steaming time, diffusion coefficient, digestion time and quantity of water required for optimum juice yield were determined. Effect of steaming time, diffusion coefficient and pressure on experimental and predicted yield were also determined. Results obtained gave optimum values for steaming time, diffusion coefficient, digestion time and quantity of water as 90 minutes, 4.38 x 10-9 m2/s, 15 minutes and 8 litres, respectively. Statistical analysis showed that the effects of factors on yield were significant (P<0.01). The overall deviation of experimental yield from theoretical prediction was 2.56%. The results obtained showed that the mechanical extractor been optimized in the study is appropriate to be applied for economic purposes.}, year = {2019} }
TY - JOUR T1 - Development of a Model to Predict the Extraction of Juice from Date Palm Fruit AU - Sunday Reagan Ogblechi AU - Moses Toye Ige Y1 - 2019/02/26 PY - 2019 N1 - https://doi.org/10.11648/j.be.20180203.11 DO - 10.11648/j.be.20180203.11 T2 - Bioprocess Engineering JF - Bioprocess Engineering JO - Bioprocess Engineering SP - 24 EP - 32 PB - Science Publishing Group SN - 2578-8701 UR - https://doi.org/10.11648/j.be.20180203.11 AB - A model for predicting juice extraction from date palm fruit using an existing mechanical extractor was developed in the study. Model development was based on principle of continuity and momentum transport. Optimum values of factors such as steaming time, diffusion coefficient, digestion time and quantity of water required for optimum juice yield were determined. Effect of steaming time, diffusion coefficient and pressure on experimental and predicted yield were also determined. Results obtained gave optimum values for steaming time, diffusion coefficient, digestion time and quantity of water as 90 minutes, 4.38 x 10-9 m2/s, 15 minutes and 8 litres, respectively. Statistical analysis showed that the effects of factors on yield were significant (P<0.01). The overall deviation of experimental yield from theoretical prediction was 2.56%. The results obtained showed that the mechanical extractor been optimized in the study is appropriate to be applied for economic purposes. VL - 2 IS - 3 ER -